Ray Clearwater
Raymond Wesley Clearwater
Born: November 10, 1942
Winnipeg, MB Canada
Position: D
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1963-1979
Major league statistics
Ray Clearwater scored 115 goals and recorded 308 assists in his 839-game career with the New Haven Blades, Minneapolis Bruins, Providence Reds, Salt Lake Golden Eagles, Baltimore Clippers, New Haven Nighthawks and Richmond Rifles. He began playing during the 1963 season and last took the ice during the 1979 campaign.
![]() New Haven Blades |
![]() Minneapolis Bruins |
![]() Providence Reds |
![]() Salt Lake Golden Eagles |
![]() Baltimore Clippers |
![]() New Haven Nighthawks |
![]() Richmond Rifles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | New Haven Blades | 59 | 15 | 29 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | New Haven Blades | 70 | 14 | 32 | 46 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Minneapolis Bruins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | New Haven Blades | 72 | 19 | 34 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Providence Reds | 63 | 2 | 13 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Providence Reds | 67 | 5 | 15 | 20 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Providence Reds | 69 | 8 | 19 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 67 | 12 | 25 | 37 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Providence Reds | 63 | 8 | 31 | 39 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 76 | 12 | 36 | 48 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 62 | 8 | 27 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 74 | 4 | 26 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 74 | 6 | 17 | 23 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Richmond Rifles | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 14 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 839 | 115 | 308 | 423 | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | AHL | Providence Reds | 8 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Providence Reds | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Providence Reds | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Providence Reds | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | New Haven Nighthawks | 15 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Haven Nighthawks | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 2 | 16 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |